ONLY 7 UNITS REMAINING!!!
426 Spring Street in Newport, RI
13 Luxury Residential Units Include 1, 2, & 3 Bedrooms
| Unit | Beds / Baths | Square Feet | Asking Price | Floor Plans |
|---|---|---|---|---|
| b101 | 2 Beds / 1 Bath | 1472 ft2 | sold!!! | |
| b102 | 2 Beds / 2 Baths | 1371 ft2 | sold!!! | |
| b103 | 1 Bed / 1 Bath | 834 ft2 | $247,000.00 | b103 |
| 101 | 2 Beds / 2 Baths | 1609 ft2 | sold!!! | |
| 102 | 2 Beds / 1 Bath | 1137 ft2 | sold!!! | |
| 103 | 2 Beds / 2 Baths | 1294 ft2 | $549,000.00 | 103 |
| 104 | 2 Beds / 2 Baths | 1062 ft2 | sold!!! | |
| 201 | 3 Beds / 2 Baths | 1794 ft2 | sold!!! | |
| 202 | 2 Beds / 2 Baths | 1448 ft2 | $749,000.00 | 202(a) 202(b) |
| 203 | 3 Beds / 2 Baths | 1779 ft2 | $699,000.00 | 203(a) 203(b) |
| 204 | 3 Beds / 3 Baths | 2041 ft2 | $749,000.00 | 204(a) 204(b) |
| 205 | 2 Beds / 2 Baths | 1369 ft2 | $599,000.00 | 205(a) 205(b) |
| 206 | 4 Beds / 2 Baths | 1969 ft2 | $729,000.00 | 206(a) 206(b) |
| click descriptions above to view listings | ||||
Floor Plan Illustrations
Basement / Garden Level ·
First Floor ·
Second Floor ·
Third Floor
Click Here for Additional Condo Photos
Please Contact Chad Kritzas of Keller Williams Realty
(401) 608-9210 · Chad@CallChad.com · CallChad.com
